Size Guide
INTERNATIONAL SIZE CONVERTER
EU | UK | USA | |
XS | 32-34 | 4-6 | 0-2 |
S | 36-38 | 8-10 | 4-6 |
M | 40-42 | 12-14 | 8-10 |
L | 44-46 | 16-18 | 12-14 |
XL | 48 | 20 | 16 |
BODY MEASUREMENTS
inches
cm
Chest | High Waist | Drop Waist | Hip | |
XS | 33 - 34 | 25 - 26 | 27 - 28 | 35 - 36 |
S | 35 - 36 | 27 - 28 | 29 - 30 | 37 - 38 |
M | 37 - 38 | 29 - 30 | 31 - 33 | 39 - 40 |
L | 39 - 41 | 31 - 33 | 33 - 35 | 41 - 43 |
XL | 42.5 | 34.5 | 36.5 | 44.5 |
Please note that this is a general guide to sizing, and the measurements provided are to give you an approximate idea of what size you will be in Calling June against your own measurements. Please consider the guide and your individual body type when choosing your size. If you have any size related queries please email us on hello@callingjune.com.